<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Counterpointe Solutions, Inc.</title>
	<atom:link href="http://counterpointesolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://counterpointesolutions.com</link>
	<description>Transforming Goals Into Reality - 1951 Kidwell Drive, Vienna VA 22182. © 2005 - 2011 Counterpointe Solutions Inc. All rights reserved.</description>
	<lastBuildDate>Sat, 05 May 2012 04:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='counterpointesolutions.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Counterpointe Solutions, Inc.</title>
		<link>http://counterpointesolutions.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://counterpointesolutions.com/osd.xml" title="Counterpointe Solutions, Inc." />
	<atom:link rel='hub' href='http://counterpointesolutions.com/?pushpress=hub'/>
		<item>
		<title></title>
		<link>http://counterpointesolutions.com/2012/05/04/brochure/</link>
		<comments>http://counterpointesolutions.com/2012/05/04/brochure/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:46:07 +0000</pubDate>
		<dc:creator>counterpointe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://counterpointesolutions.com/?p=828</guid>
		<description><![CDATA[Counterpointe Brochure<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=counterpointesolutions.com&#038;blog=13899651&#038;post=828&#038;subd=counterpointesolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://counterpointesolutions.com/2012/05/04/brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e92f1f1426a872f5b46e8916d806c8fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">counterpointe</media:title>
		</media:content>
	</item>
		<item>
		<title>Eating Frogs: A Short Case for Incremental, Risk-Driven Software Development</title>
		<link>http://counterpointesolutions.com/2012/01/24/eating-frogs-a-short-case-for-incremental-risk-driven-software-development/</link>
		<comments>http://counterpointesolutions.com/2012/01/24/eating-frogs-a-short-case-for-incremental-risk-driven-software-development/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:00:54 +0000</pubDate>
		<dc:creator>counterpointe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://counterpointesolutions.com/?p=498</guid>
		<description><![CDATA[&#8220;Eat a live frog first thing in the morning, and nothing worse will happen to you for the rest of the day.&#8221; -Mark Twain If you have ever been a software project manager, business analyst, developer, or purchaser of software development services, how many times have you encountered a project with the following characteristics: All [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=counterpointesolutions.com&#038;blog=13899651&#038;post=498&#038;subd=counterpointesolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://counterpointesolutions.com/2012/01/24/eating-frogs-a-short-case-for-incremental-risk-driven-software-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://counterpointesolutions.files.wordpress.com/2012/01/frog.jpg?w=150" />
		<media:content url="http://counterpointesolutions.files.wordpress.com/2012/01/frog.jpg?w=150" medium="image">
			<media:title type="html">S</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e92f1f1426a872f5b46e8916d806c8fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">counterpointe</media:title>
		</media:content>
	</item>
		<item>
		<title>Building New Bridges into NRC and USDA</title>
		<link>http://counterpointesolutions.com/2011/10/21/building-new-bridges-into-nrc-and-usda/</link>
		<comments>http://counterpointesolutions.com/2011/10/21/building-new-bridges-into-nrc-and-usda/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:02:24 +0000</pubDate>
		<dc:creator>counterpointe</dc:creator>
				<category><![CDATA[ARCHIBUS]]></category>

		<guid isPermaLink="false">http://counterpointesolutions.com/?p=482</guid>
		<description><![CDATA[Counterpointe is pleased to announce two new contract awards with the U.S. Nuclear Regulatory Commission (NRC) and the U.S. Department of Agriculture. NRC and IWMS NRC intends to implement an intergrated workplace management system (IWMS) with the ARCHIBUS facilities management system. Counterpointe will provide services that include: Analyzing an existing and heavily customized ARCHIBUS instance already [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=counterpointesolutions.com&#038;blog=13899651&#038;post=482&#038;subd=counterpointesolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://counterpointesolutions.com/2011/10/21/building-new-bridges-into-nrc-and-usda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://counterpointesolutions.files.wordpress.com/2011/10/bridge.jpg?w=150" />
		<media:content url="http://counterpointesolutions.files.wordpress.com/2011/10/bridge.jpg?w=150" medium="image">
			<media:title type="html">bridge</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e92f1f1426a872f5b46e8916d806c8fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">counterpointe</media:title>
		</media:content>
	</item>
		<item>
		<title>Customizing ARCHIBUS Intelligently</title>
		<link>http://counterpointesolutions.com/2011/10/05/customizing-archibus-intelligently/</link>
		<comments>http://counterpointesolutions.com/2011/10/05/customizing-archibus-intelligently/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:04:10 +0000</pubDate>
		<dc:creator>counterpointe</dc:creator>
				<category><![CDATA[ARCHIBUS]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://counterpointesolutions.com/?p=476</guid>
		<description><![CDATA[One of the key strengths of ARCHIBUS as an integrated facilities management tool is its flexibility. The product offers a nearly limitless level of personalizations and customizations, allowing users to perform the simple (e.g. adding a new piece of data to a building) to the complex (adding entire new components and subsystems). ARCHBUS&#8217; flexibility is a tool, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=counterpointesolutions.com&#038;blog=13899651&#038;post=476&#038;subd=counterpointesolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://counterpointesolutions.com/2011/10/05/customizing-archibus-intelligently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://counterpointesolutions.files.wordpress.com/2011/10/untitled-1.jpg?w=150" />
		<media:content url="http://counterpointesolutions.files.wordpress.com/2011/10/untitled-1.jpg?w=150" medium="image">
			<media:title type="html">Untitled-1</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e92f1f1426a872f5b46e8916d806c8fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">counterpointe</media:title>
		</media:content>
	</item>
		<item>
		<title>Saying Goodbye to Sharepoint Folders</title>
		<link>http://counterpointesolutions.com/2010/12/07/saying-goodbye-to-sharepoint-folders/</link>
		<comments>http://counterpointesolutions.com/2010/12/07/saying-goodbye-to-sharepoint-folders/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 22:11:42 +0000</pubDate>
		<dc:creator>counterpointe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://counterpointesolutions.com/?p=445</guid>
		<description><![CDATA[Allowing the use of folders in document libraries is one of the more unfortunate decisions Microsoft made with Sharepoint. Our love of folders is born of familiarity; they&#8217;re something we&#8217;re used to, comfortable with, and unwilling to let go of even if there&#8217;s a better alternative. But for anyone that&#8217;s ever tried to backup a document [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=counterpointesolutions.com&#038;blog=13899651&#038;post=445&#038;subd=counterpointesolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://counterpointesolutions.com/2010/12/07/saying-goodbye-to-sharepoint-folders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://counterpointesolutions.files.wordpress.com/2010/12/sharepointfolders.jpg?w=150" />
		<media:content url="http://counterpointesolutions.files.wordpress.com/2010/12/sharepointfolders.jpg?w=150" medium="image">
			<media:title type="html">sharepointFolders</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e92f1f1426a872f5b46e8916d806c8fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">counterpointe</media:title>
		</media:content>
	</item>
		<item>
		<title>The Joy of Continuous Integration &#8211; Episode 1</title>
		<link>http://counterpointesolutions.com/2010/11/02/the-joy-of-continuous-integration-episode-1/</link>
		<comments>http://counterpointesolutions.com/2010/11/02/the-joy-of-continuous-integration-episode-1/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 14:22:05 +0000</pubDate>
		<dc:creator>counterpointe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://counterpointesolutions.com/?p=438</guid>
		<description><![CDATA[This is the first of a multi-part series on continuous integration, featuring Hudson CI, by Counterpointe Solutions&#8217; Michael Kim. I recall a quick conversation I had with a friend and former colleague, Paul Duvall, who wrote a book about continuous integration (CI) a couple of years ago. I was not well versed in CI at the time, but [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=counterpointesolutions.com&#038;blog=13899651&#038;post=438&#038;subd=counterpointesolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://counterpointesolutions.com/2010/11/02/the-joy-of-continuous-integration-episode-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://counterpointesolutions.files.wordpress.com/2010/11/gears.jpg?w=150" />
		<media:content url="http://counterpointesolutions.files.wordpress.com/2010/11/gears.jpg?w=150" medium="image">
			<media:title type="html">gears</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e92f1f1426a872f5b46e8916d806c8fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">counterpointe</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Sharepoint Matching Your Needs?</title>
		<link>http://counterpointesolutions.com/2010/10/26/are-you-underutilizing-sharepoint/</link>
		<comments>http://counterpointesolutions.com/2010/10/26/are-you-underutilizing-sharepoint/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 21:35:25 +0000</pubDate>
		<dc:creator>counterpointe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Projects & Clients]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://counterpointesolutions.com/?p=425</guid>
		<description><![CDATA[About a week ago, I came across an organization suffering from the &#8216;collaboration blues.&#8217;  It was looking for a way to automate document processing, search for and contribute to documents across multiple team members, create team workspaces, associate metadata with its documents, and expose all this functionality over Intranet and Extranet.  This set of requirements [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=counterpointesolutions.com&#038;blog=13899651&#038;post=425&#038;subd=counterpointesolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://counterpointesolutions.com/2010/10/26/are-you-underutilizing-sharepoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://counterpointesolutions.files.wordpress.com/2010/10/sharepointsize.jpg?w=150" />
		<media:content url="http://counterpointesolutions.files.wordpress.com/2010/10/sharepointsize.jpg?w=150" medium="image">
			<media:title type="html">sharepointSize</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e92f1f1426a872f5b46e8916d806c8fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">counterpointe</media:title>
		</media:content>
	</item>
		<item>
		<title>Java EE Unit Testing Made Easier</title>
		<link>http://counterpointesolutions.com/2010/10/13/java-ee-unit-testing-made-easier/</link>
		<comments>http://counterpointesolutions.com/2010/10/13/java-ee-unit-testing-made-easier/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:55:59 +0000</pubDate>
		<dc:creator>counterpointe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Java EE]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://counterpointesolutions.com/?p=417</guid>
		<description><![CDATA[The concept of unit testing has been around for some time and is considered a good practice for all developers. Frameworks for unit testing abound in the Java EE landscape, including such options as JUnit and TestNG. These and other frameworks are best utilized with POJOs, in which functionality to be tested can be isolated [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=counterpointesolutions.com&#038;blog=13899651&#038;post=417&#038;subd=counterpointesolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://counterpointesolutions.com/2010/10/13/java-ee-unit-testing-made-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://counterpointesolutions.files.wordpress.com/2010/10/code.jpg?w=150" />
		<media:content url="http://counterpointesolutions.files.wordpress.com/2010/10/code.jpg?w=150" medium="image">
			<media:title type="html">code</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e92f1f1426a872f5b46e8916d806c8fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">counterpointe</media:title>
		</media:content>
	</item>
		<item>
		<title>Upserts in SSIS Using SQL Server Business Intelligence Studio</title>
		<link>http://counterpointesolutions.com/2010/09/28/upserts-in-ssis-using-sql-server-business-intelligence-studio/</link>
		<comments>http://counterpointesolutions.com/2010/09/28/upserts-in-ssis-using-sql-server-business-intelligence-studio/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 22:32:07 +0000</pubDate>
		<dc:creator>counterpointe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[SSIS]]></category>

		<guid isPermaLink="false">http://counterpointesolutions.com/?p=390</guid>
		<description><![CDATA[SQL Server Business Intelligence Studio provides an excellent graphical interface for creating some very complex ETL packages, but there are a few simple operations that are surprisingly absent. One of these operations is the simple upsert operation, where you want to either insert or update a record in the target from the source depending on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=counterpointesolutions.com&#038;blog=13899651&#038;post=390&#038;subd=counterpointesolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://counterpointesolutions.com/2010/09/28/upserts-in-ssis-using-sql-server-business-intelligence-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://counterpointesolutions.files.wordpress.com/2010/09/methodtotal.jpg?w=150" />
		<media:content url="http://counterpointesolutions.files.wordpress.com/2010/09/methodtotal.jpg?w=150" medium="image">
			<media:title type="html">methodTotal</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e92f1f1426a872f5b46e8916d806c8fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">counterpointe</media:title>
		</media:content>

		<media:content url="http://counterpointesolutions.files.wordpress.com/2010/09/method1.jpg" medium="image">
			<media:title type="html">method1</media:title>
		</media:content>

		<media:content url="http://counterpointesolutions.files.wordpress.com/2010/09/method2.jpg" medium="image">
			<media:title type="html">method2</media:title>
		</media:content>
	</item>
		<item>
		<title>Evaluating Sharepoint 2010</title>
		<link>http://counterpointesolutions.com/2010/09/21/evaluating-sharepoint-2010/</link>
		<comments>http://counterpointesolutions.com/2010/09/21/evaluating-sharepoint-2010/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:39:20 +0000</pubDate>
		<dc:creator>counterpointe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://counterpointesolutions.com/?p=374</guid>
		<description><![CDATA[In an effort to streamline internal business processes, among other goals, our team is undertaking a plan to internally adopt an on-site deployment of Sharepoint 2010. We currently use Sharepoint 2007 hosted in the cloud by a third-party provider. This solution has worked well for a limited set of business needs, but a desire to extend it with [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=counterpointesolutions.com&#038;blog=13899651&#038;post=374&#038;subd=counterpointesolutions&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://counterpointesolutions.com/2010/09/21/evaluating-sharepoint-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://counterpointesolutions.files.wordpress.com/2010/09/sp21.jpg?w=150" />
		<media:content url="http://counterpointesolutions.files.wordpress.com/2010/09/sp21.jpg?w=150" medium="image">
			<media:title type="html">sp2</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e92f1f1426a872f5b46e8916d806c8fb?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">counterpointe</media:title>
		</media:content>
	</item>
	</channel>
</rss>
